| Date | Age | Event | Title |
|---|---|---|---|
| 24 Mar 1887 | Born | Santimento | |
| 18 Dec 1909 | 22.7 | Ordained Priest | Priest of Congregation of the Mission |
| 7 Mar 1936 | 49.0 | Appointed | Titular Archbishop of Heliopolis in Phoenicia |
| 7 Mar 1936 | 49.0 | Appointed | Apostolic Delegate to Iran |
| 24 May 1936 | 49.2 | Ordained Bishop | Titular Archbishop of Heliopolis in Phoenicia |
| 1947 | 59.8 | Appointed | Apostolic Nuncio to Lebanon |
| 18 Sep 1950 | 63.5 | Died | Apostolic Nuncio to Lebanon |
|
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.6.8, 19 Feb 2011; data: 20 Feb 11 | |