| Date | Age | Event | Title |
|---|---|---|---|
| 12 Jul 1931 | Born | Pachino | |
| 19 Mar 1955 | 23.7 | Ordained Priest | Priest of Noto, Italy |
| 30 Nov 1979 | 48.4 | Appointed | Bishop of Acireale, Italy |
| 26 Jan 1980 | 48.5 | Ordained Bishop | Bishop of Acireale, Italy |
| 24 Feb 1980 | 48.6 | Installed | Bishop of Acireale, Italy |
| 19 Jun 1998 | 66.9 | Appointed | Bishop of Noto, Italy |
| 29 Aug 1998 | 67.1 | Installed | Bishop of Noto, Italy |
| 16 Jul 2007 | 76.0 | Retired | Bishop of Noto, Italy |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |