| Date | Age | Event | Title |
|---|---|---|---|
| 8 Sep 1851 | Born | Glasgow | |
| 27 Mar 1875 | 23.6 | Ordained Priest | Priest |
| 6 Apr 1894 | 42.6 | Appointed | Auxiliary Bishop of Glasgow, Scotland, Great Britain |
| 6 Apr 1894 | 42.6 | Appointed | Titular Bishop of Trocmades |
| 11 Jun 1894 | 42.8 | Ordained Bishop | Titular Bishop of Trocmades |
| 4 Aug 1902 | 50.9 | Appointed | Archbishop of Glasgow, Scotland, Great Britain |
| 14 Oct 1920 | 69.1 | Died | Archbishop of Glasgow, Scotland, Great Britain |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.5, 11 Oct 08; data: 11 Oct 08 |