| Date | Age | Event | Title |
|---|---|---|---|
| 2 Oct 1880 | Born | Neutenkam | |
| 1899 | 18.2 | Professed | Member of Order of Saint Benedict |
| 19 Dec 1903 | 23.2 | Ordained Priest | Priest of Order of Saint Benedict |
| 11 Sep 1936 | 55.9 | Appointed | Bishop of Passau, Germany |
| 28 Oct 1936 | 56.1 | Ordained Bishop | Bishop of Passau, Germany |
| 27 Oct 1968 | 88.1 | Retired | Bishop of Passau, Germany |
| 27 Oct 1968 | 88.1 | Appointed | Titular Bishop of Ulcinium |
| 21 Jul 1971 | 90.8 | Died | Bishop Emeritus of Passau, Germany |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |