| Date | Age | Event | Title |
|---|---|---|---|
| 25 Apr 1872 | Born | Teglia, Italy | |
| 8 Jun 1895 | 23.1 | Ordained Priest | Priest |
| 4 Sep 1937 | 65.4 | Appointed | Titular Bishop of Sarepta |
| 10 Oct 1937 | 65.5 | Ordained Bishop | Titular Bishop of Sarepta |
| 14 Jan 1948 | 75.7 | Died | Titular Bishop of Sarepta |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |