Bishop(s)
|
General Information
|
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 17,000 | 600,000 | 2.8% | 17 | 10 | 27 | 629 | 14 | 85 | 6 | ap1971 | |
1980 | 18,500 | 12 | 2 | 14 | 1,321 | 3 | 4 | 7 | ap1981 | |||
1990 | 19,850 | 17 | 2 | 19 | 1,044 | 4 | 75 | 9 | ap1991 | |||
1999 | 20,000 | 12 | 4 | 16 | 1,250 | 2 | 4 | 2 | 9 | ap2000 | ||
2000 | 20,000 | 13 | 4 | 17 | 1,176 | 2 | 5 | 6 | 11 | ap2001 | ||
2001 | 20,500 | 12 | 4 | 16 | 1,281 | 2 | 4 | 2 | 11 | ap2002 | ||
2002 | 21,105 | 12 | 4 | 16 | 1,319 | 1 | 4 | 2 | 11 | ap2003 | ||
2003 | 50,000 | 12 | 2 | 14 | 3,571 | 1 | 2 | 2 | 10 | ap2004 | ||
2004 | 20,600 | 10 | 4 | 14 | 1,471 | 1 | 6 | 10 | ap2005 | |||
2009 | 16,815 | 8 | 6 | 14 | 1,201 | 9 | 11 | 13 | ap2010 | |||
2013 | 14,100 | 7 | 1 | 8 | 1,762 | 1 | 2 | 2 | 9 | ap2014 | ||
2016 | 14,100 | 6 | 2 | 8 | 1,762 | 1 | 3 | 2 | 15 | ap2017 | ||
2019 | 5,000 | 13 | 13 | 384 | 1 | 6 | 7 | ap2020 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2021 Code: web_d, v3.3.5, 7 Apr 2021; Data: 7 Apr 2021 |
✠