Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Mission "Sui Iuris" of Rajputana | |||
1890 | Erected | Mission "Sui Iuris" of Rajputana (erected) | |
Prefecture Apostolic of Rajputana | |||
1891 | Elevated | Mission "Sui Iuris" of Rajputana | Prefecture Apostolic of Rajputana |
Diocese of Ajmer | |||
22 May 1913 | Elevated | Prefecture Apostolic of Rajputana | Diocese of Ajmer |
11 March 1935 | Territory Lost | Diocese of Ajmer
Diocese of Allahabad Diocese of Nagpur | Prefecture Apostolic of Indore (erected) |
Diocese of Ajmer and Jaipur | |||
13 May 1955 | Name Changed | Diocese of Ajmer | Diocese of Ajmer and Jaipur |
13 September 1963 | Territory Lost | Diocese of Ajmer and Jaipur
Diocese of Indore Diocese of Jabalpur | Archdiocese of Bhopal (erected) |
3 December 1984 | Territory Lost | Diocese of Ajmer and Jaipur | Diocese of Udaipur (erected) |
Diocese of Ajmer | |||
20 July 2005 | Split | Diocese of Ajmer and Jaipur | Diocese of Ajmer
Diocese of Jaipur |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Ajmer | ||||||||||||
1950 | 7,225 | 10,893,212 | .1% | 27 | 25 | 52 | 138 | 66 | 4 | ap1951 | ||
Diocese of Ajmer and Jaipur | ||||||||||||
1959 | 10,202 | 16,600,000 | .1% | 39 | 21 | 60 | 170 | 10 | 345 | 28 | ap1960 | |
1970 | 17,875 | 20,500,000 | .1% | 57 | 15 | 72 | 248 | 30 | 471 | 14 | ap1971 | |
1980 | 25,273 | 33,660,000 | .1% | 64 | 15 | 79 | 319 | 43 | 578 | 11 | ap1981 | |
1990 | 9,846 | 31,500,000 | .0% | 37 | 21 | 58 | 169 | 32 | 473 | 8 | ap1991 | |
1999 | 12,459 | 40,323,500 | .0% | 49 | 23 | 72 | 173 | 33 | 555 | 8 | ap2000 | |
2000 | 12,746 | 41,031,600 | .0% | 52 | 25 | 77 | 165 | 32 | 563 | 8 | ap2001 | |
2001 | 12,869 | 46,435,014 | .0% | 53 | 27 | 80 | 160 | 33 | 551 | 11 | ap2002 | |
2002 | 13,119 | 46,899,364 | .0% | 54 | 28 | 82 | 159 | 34 | 558 | 11 | ap2003 | |
2003 | 13,206 | 46,888,150 | .0% | 52 | 30 | 82 | 161 | 38 | 604 | 12 | ap2004 | |
2004 | 13,286 | 43,550,000 | .0% | 49 | 30 | 79 | 168 | 38 | 593 | 12 | ap2005 | |
Diocese of Ajmer | ||||||||||||
2006 | 9,190 | 17,606,347 | .1% | 33 | 10 | 43 | 213 | 15 | 376 | 8 | ap2007 | |
2012 | 9,320 | 19,827,000 | .0% | 38 | 14 | 52 | 179 | 21 | 418 | 10 | ap2013 | |
2015 | 9,980 | 22,360,000 | .0% | 38 | 21 | 59 | 169 | 28 | 470 | 14 | ap2016 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2019 Code: web_d, v3.2.6, 14 Jan 2019; Data: 17 Feb 2019 |
✠