Date | Age | Event | Title |
---|---|---|---|
11 Jul 1908 | Born | ||
10 May 1934 | 25.8 | Ordained Priest | Priest of Erie, Pennsylvania, USA |
17 May 1965 | 56.8 | Appointed | Auxiliary Bishop of Erie, Pennsylvania, USA |
17 May 1965 | 56.8 | Appointed | Titular Bishop of Nationa |
29 Jun 1965 | 56.9 | Ordained Bishop | Titular Bishop of Nationa |
17 Mar 1969 | 60.6 | Appointed | Bishop of Erie, Pennsylvania, USA |
13 May 1969 | 60.8 | Installed | Bishop of Erie, Pennsylvania, USA |
16 Jul 1982 | 74.0 | Retired | Bishop of Erie, Pennsylvania, USA |
4 Jan 1990 | 81.4 | Died | Bishop Emeritus of Erie, Pennsylvania, USA |
(WikiData: Q4723162)
Bishop
Alfred Michael
Watson
(born , died )
Bishop Emeritus
of Erie
|
Event | Place |
---|---|
Birth Place | Erie, Diocese of Erie, Pennsylvania |
Ordained Priest | Erie, Diocese of Erie, Pennsylvania |
Ordained Bishop | St. Peter, Cathedral, Erie, Diocese of Erie, Pennsylvania |
Death Place | Erie, Diocese of Erie, Pennsylvania |
Buried Place (Original) | Crypt, St. Peter, Cathedral, Erie, Diocese of Erie, Pennsylvania |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠