 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 4 Sep 1976 | Born | ||
| 10 Nov 2001 | 25.1 | Ordained Deacon | Deacon of Mariana, Minas Gerais, Brazil | 
| 29 Jun 2002 | 25.8 | Ordained Priest | Priest of Mariana, Minas Gerais, Brazil | 
| 2 Feb 2024 | 47.4 | Appointed | Auxiliary Bishop of Goiânia, Goias, Brazil | 
| 2 Feb 2024 | 47.4 | Appointed | Titular Bishop of Vatarba | 
| 6 Apr 2024 | 47.5 | Ordained Bishop | Titular Bishop of Vatarba | 
(WikiData: Q124411831)
Bishop
Danival
Milagres Coelho
(born )
Auxiliary Bishop
of Goiânia
| Event | Place | 
|---|---|
| Birth Place | Senhora dos Remédios, Archdiocese of Mariana, Minas Gerais | 
| Ordained Priest | Senhora dos Remédios, Archdiocese of Mariana, Minas Gerais | 
| Ordained Bishop | São José Operário, Basilica, Barbacena, Archdiocese of Mariana, Minas Gerais | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 6 Apr 2024 | |
✠