Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Diocese of Natchitoches | |||
| 29 July 1853 | Erected | Archdiocese of New Orleans | Diocese of Natchitoches (erected) |
| Diocese of Alexandria | |||
| 6 August 1910 | Name Changed | Diocese of Natchitoches | Diocese of Alexandria |
| Diocese of Alexandria-Shreveport | |||
| 18 October 1976 | Name Changed | Diocese of Alexandria | Diocese of Alexandria-Shreveport |
| Diocese of Alexandria | |||
| 16 June 1986 | Split | Diocese of Alexandria-Shreveport | Diocese of Alexandria
Diocese of Shreveport |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diocese of Alexandria | ||||||||||||
| 1950 | 52,481 | 900,000 | 5.8% | 65 | 60 | 125 | 419 | 52 | 305 | 95 | ap1951 | |
| 1959 | 76,920 | 906,736 | 8.5% | 121 | 57 | 178 | 432 | 57 | 413 | 78 | ap1960 | |
| 1966 | 91,859 | 1,009,860 | 9.1% | 130 | 56 | 186 | 493 | 27 | 352 | 87 | ap1967 | |
| 1970 | 43,451 | 1,015,891 | 4.3% | 112 | 53 | 165 | 263 | 71 | 279 | 84 | ap1971 | |
| Diocese of Alexandria-Shreveport | ||||||||||||
| 1976 | 73,500 | 1,083,132 | 6.8% | 98 | 42 | 140 | 525 | 53 | 221 | 85 | ap1977 | |
| 1980 | 83,432 | 1,130,000 | 7.4% | 101 | 42 | 143 | 583 | 1 | 55 | 226 | 82 | ap1981 |
| Diocese of Alexandria | ||||||||||||
| 1990 | 48,050 | 423,400 | 11.3% | 54 | 15 | 69 | 696 | 10 | 19 | 67 | 48 | ap1991 |
| 1999 | 48,050 | 401,211 | 12.0% | 66 | 16 | 82 | 585 | 6 | 3 | 64 | 48 | ap2000 |
| 2000 | 48,050 | 401,211 | 12.0% | 59 | 15 | 74 | 649 | 18 | 56 | 49 | ap2001 | |
| 2001 | 49,050 | 401,211 | 12.2% | 57 | 14 | 71 | 690 | 5 | 17 | 49 | 47 | ap2002 |
| 2002 | 47,321 | 392,639 | 12.1% | 61 | 12 | 73 | 648 | 5 | 16 | 49 | 48 | ap2003 |
| 2003 | 48,050 | 389,970 | 12.3% | 57 | 12 | 69 | 696 | 5 | 16 | 48 | 48 | ap2004 |
| 2004 | 48,050 | 392,639 | 12.2% | 60 | 14 | 74 | 649 | 5 | 18 | 39 | 48 | ap2005 |
| 2006 | 48,050 | 388,903 | 12.4% | 58 | 14 | 72 | 667 | 6 | 18 | 39 | 48 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2009 code: v2.5.9, 9 Mar 09; data: 16 Jun 09 |