| Date | Age | Event | Title |
|---|---|---|---|
| 22 Jan 1842 | Born | Holy Cross | |
| Jun 1867 | 25.4 | Ordained Priest | Priest of Limerick, Ireland |
| 18 May 1886 | 44.3 | Appointed | Bishop of Limerick, Ireland |
| 29 Jun 1886 | 44.4 | Ordained Bishop | Bishop of Limerick, Ireland |
| 19 Aug 1917 | 75.6 | Died | Bishop of Limerick, Ireland |
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |