| Date | Age | Event | Title |
|---|---|---|---|
| 12 May 1876 | Born | Tagilde | |
| 19 Dec 1896 | 20.6 | Ordained Priest | Priest of Braga, Portugal |
| 5 Oct 1915 | 39.4 | Appointed | Bishop of Bragança e Miranda, Portugal |
| 30 Jan 1916 | 39.7 | Ordained Bishop | Bishop of Bragança e Miranda, Portugal |
| 23 Aug 1927 | 51.3 | Died | Bishop of Bragança e Miranda, Portugal |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 2 Apr 2013 | |