| Date | Age | Event | Title |
|---|---|---|---|
| May 1682 | Born | Justinopolitan | |
| 26 Jun 1707 | 25.2 | Ordained Priest | Priest |
| 20 Sep 1728 | 46.4 | Appointed | Titular Bishop of Cydonia (Agia, Canea) |
| Dec 1728 | 46.6 | Ordained Bishop | Titular Bishop of Cydonia (Agia, Canea) |
| 28 Sep 1733 | 51.4 | Appointed | Bishop of Capodistria (Capo d'Istria)(Koper), Slovenia |
| Oct 1747 | 65.4 | Died | Bishop of Capodistria (Capo d'Istria)(Koper), Slovenia |
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |