| Date | Age | Event | Title |
|---|---|---|---|
| 2 Nov 1873 | Born | Lavertezzo | |
| 12 Jun 1897 | 23.6 | Ordained Priest | Priest of Lugano, Switzerland |
| 12 Jan 1917 | 43.2 | Appointed | Apostolic Administrator of Lugano, Switzerland |
| 12 Jan 1917 | 43.2 | Appointed | Titular Bishop of Daulia |
| 21 Jan 1917 | 43.2 | Ordained Bishop | Titular Bishop of Daulia |
| 27 Jun 1935 | 61.7 | Died | Apostolic Administrator of Lugano, Switzerland |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2009 code: v2.6.0, 26 Oct 09; data: 16 Nov 09 | |