| Date | Age | Event | Title |
|---|---|---|---|
| 7 Feb 1903 | Born | Etroubles | |
| 28 Aug 1927 | 24.6 | Ordained Priest | Priest of Other |
| 8 Aug 1952 | 49.5 | Appointed | Bishop of Sion {Sitten}, Switzerland |
| 12 Oct 1952 | 49.7 | Ordained Bishop | Bishop of Sion {Sitten}, Switzerland |
| 22 Jun 1977 | 74.4 | Retired | Bishop of Sion {Sitten}, Switzerland |
| 8 Feb 1990 | 87.0 | Died | Bishop Emeritus of Sion {Sitten}, Switzerland |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |