| Date | Age | Event | Title |
|---|---|---|---|
| 15 Jul 1914 | Born | ||
| 29 Jun 1937 | 22.9 | Ordained Priest | Priest of Krk (Veglia), Croatia |
| 18 Jan 1961 | 46.5 | Appointed | Auxiliary Bishop of Krk (Veglia), Croatia |
| 18 Jan 1961 | 46.5 | Appointed | Titular Bishop of Lebessus |
| 23 Apr 1961 | 46.7 | Ordained Bishop | Titular Bishop of Lebessus |
| 16 Jan 1968 | 53.5 | Appointed | Bishop of Krk (Veglia), Croatia |
| 14 Nov 1989 | 75.3 | Retired | Bishop of Krk (Veglia), Croatia |
| 5 Mar 1997 | 82.6 | Died | Bishop Emeritus of Krk (Veglia), Croatia |
Karmelo Zazinović
Bishop
Karmelo
Zazinović
(born , died )
Bishop Emeritus
of Krk (Veglia)
|
| Event | Place |
|---|---|
| Birth Place | Krk, Diocese of Krk (Veglia) |
| Ordained Bishop | Assomption, Cathedral, Krk, Diocese of Krk (Veglia) |
| Death Place | Krk, Diocese of Krk (Veglia) |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 5 Aug 2025 | |
✠