| Date | Age | Event | Title |
|---|---|---|---|
| 17 Jan 1890 | Born | ||
| 13 Sep 1913 | 23.6 | Ordained Priest | Priest of Vitoria, Spain |
| 18 May 1936 | 46.3 | Appointed | Bishop of Islas Canarias {Canary Islands}, Spain |
| 14 Feb 1937 | 47.0 | Ordained Bishop | Bishop of Islas Canarias {Canary Islands}, Spain |
| 15 Dec 1966 | 76.9 | Retired | Bishop of Islas Canarias {Canary Islands}, Spain |
| 15 Dec 1966 | 76.9 | Appointed | Titular Bishop of Pomaria |
| 11 Dec 1970 | 80.9 | Resigned | Titular Bishop of Pomaria |
| 7 May 1973 | 83.3 | Died | Bishop Emeritus of Islas Canarias {Canary Islands}, Spain |
Antonio Victor Pildáin y Zapiáin
Bishop
Antonio Victor
Pildáin y Zapiáin
(born , died )
Bishop Emeritus
of Islas Canarias {Canary Islands}
|
| Event | Place |
|---|---|
| Birth Place | Lezo, Diocese of Vitoria |
| Ordained Bishop | Madonna della Clemenza, Collegio Spagnolo, Palazzo Altemps, Roma, Diocese of Roma {Rome}, Italy |
| Death Place | Las Palmas, Diocese of Islas Canarias {Canary Islands} |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_b, v3.4.3, 19 May 2025; Data: 29 Aug 2026 | |
✠