Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Territorial Prelature of Río Magdalena | |||
| 2 April 1928 | Erected | Diocese of Nueva Pamplona
Diocese of Socorro y San Gil | Territorial Prelature of Río Magdalena (erected) |
| Vicariate Apostolic of Barrancabermeja | |||
| 18 April 1950 | Elevated | Territorial Prelature of Río Magdalena | Vicariate Apostolic of Barrancabermeja |
| Diocese of Barrancabermeja | |||
| 27 October 1962 | Elevated | Vicariate Apostolic of Barrancabermeja | Diocese of Barrancabermeja |
| 29 March 1984 | Territory Lost | Diocese of Barrancabermeja
Diocese of Facatativá Archdiocese of Manizales | Diocese of La Dorada-Guaduas (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vicariate Apostolic of Barrancabermeja | ||||||||||||
| 1950 | 68,000 | 68,000 | 100.0% | 12 | 12 | 5,666 | 21 | 42 | 6 | ap1951 | ||
| Diocese of Barrancabermeja | ||||||||||||
| 1966 | 291,000 | 294,000 | 99.0% | 31 | 16 | 47 | 6,191 | 26 | 130 | 24 | ap1967 | |
| 1970 | 317,000 | 321,000 | 98.8% | 34 | 12 | 46 | 6,891 | 16 | 148 | 27 | ap1971 | |
| 1976 | 360,000 | 371,000 | 97.0% | 35 | 11 | 46 | 7,826 | 13 | 125 | 28 | ap1977 | |
| 1980 | 396,000 | 409,000 | 96.8% | 33 | 10 | 43 | 9,209 | 12 | 108 | 28 | ap1981 | |
| 1990 | 385,000 | 444,000 | 86.7% | 31 | 11 | 42 | 9,166 | 12 | 119 | 27 | ap1991 | |
| 1999 | 410,000 | 525,000 | 78.1% | 41 | 14 | 55 | 7,454 | 16 | 95 | 28 | ap2000 | |
| 2000 | 380,000 | 520,000 | 73.1% | 44 | 13 | 57 | 6,666 | 1 | 13 | 91 | 28 | ap2001 |
| 2001 | 390,000 | 530,000 | 73.6% | 48 | 14 | 62 | 6,290 | 1 | 14 | 86 | 30 | ap2002 |
| 2002 | 380,000 | 530,000 | 71.7% | 43 | 14 | 57 | 6,666 | 1 | 14 | 85 | 30 | ap2003 |
| 2003 | 350,000 | 530,000 | 66.0% | 47 | 10 | 57 | 6,140 | 10 | 82 | 33 | ap2004 | |
| 2004 | 320,000 | 540,000 | 59.3% | 50 | 10 | 60 | 5,333 | 10 | 80 | 33 | ap2005 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |