| Date | Age | Event | Title |
|---|---|---|---|
| 13 Oct 1846 | Born | Syra | |
| 12 Apr 1905 | 58.5 | Appointed | Bishop of Tinos, Greece |
| 12 Apr 1905 | 58.5 | Appointed | Bishop of Mykonos, Greece |
| 1915 | 68.2 | Resigned | Bishop of Tinos, Greece |
| 1915 | 68.2 | Resigned | Bishop of Mykonos, Greece |
| 19 Nov 1919 | 73.1 | Died | Bishop Emeritus of Tinos, Greece |
|
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |