| Date | Age | Event | Title |
|---|---|---|---|
| 16 Dec 1875 | Born | Barcelona | |
| 1901 | 25.0 | Ordained Priest | Priest |
| 9 Jan 1920 | 44.1 | Appointed | Bishop of Urgell, Spain |
| 23 May 1920 | 44.4 | Ordained Bishop | Bishop of Urgell, Spain |
| 31 Jan 1940 | 64.1 | Died | Bishop of Urgell, Spain |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2009 code: v2.6.0, 26 Oct 09; data: 16 Nov 09 | |