| Date | Age | Event | Title |
|---|---|---|---|
| 18 Nov 1936 | Born | Todi | |
| 2 Apr 1960 | 23.4 | Ordained Priest | Priest of Todi, Italy |
| 25 May 1982 | 45.5 | Appointed | Bishop of Gubbio, Italy |
| 29 Aug 1982 | 45.8 | Ordained Bishop | Bishop of Gubbio, Italy |
| 6 Oct 1988 | 51.9 | Appointed | Archbishop of Perugia-Cittą della Pieve, Italy |
| 26 May 1995 | 58.5 | Resigned | Archbishop of Perugia-Cittą della Pieve, Italy |
| 21 Mar 2001 | 64.3 | Appointed | Archbishop of Firenze {Florence}, Italy |
| 20 May 2001 | 64.5 | Installed | Archbishop of Firenze {Florence}, Italy |
| 21 Oct 2003 | 66.9 | Elevated to Cardinal | |
| 21 Oct 2003 | 66.9 | Appointed | Cardinal-Priest of S. Andrea delle Fratte |
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |