 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 14 Oct 1767 | Born | ||
| 1790 | 22.2 | Ordained Priest | Priest of Order of Hermits of St. Augustine | 
| 29 Mar 1819 | 51.4 | Appointed | Auxiliary Bishop of Cuzco, Peru | 
| 29 Mar 1819 | 51.4 | Appointed | Titular Bishop of Calama | 
| 9 Jul 1820 | 52.7 | Ordained Bishop | Titular Bishop of Calama | 
| 31 Jan 1821 | 53.2 | Selected | Bishop of Cuzco, Peru | 
| 27 Jun 1821 | 53.7 | Confirmed | Bishop of Cuzco, Peru | 
| 7 Oct 1821 | 53.9 | Installed | Bishop of Cuzco, Peru | 
| 25 Aug 1838 | 70.8 | Resigned | Bishop of Cuzco, Peru | 
| 1 Apr 1841 | 73.4 | Died | Bishop Emeritus of Cuzco, Peru | 
(VIAF: 253145857062622921664; WikiData: Q64736806)
Bishop
José Calixto
Orihuela Valderrama
O.E.S.A.
(born , died )
Bishop Emeritus
of Cuzco
| Event | Place | 
|---|---|
| Birth Place | Oropesa | 
| Ordained Bishop | Lima, Archdiocese of Lima | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠