Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 350,000 | 365,000 | 95.9% | 101 | ap1951 | |||||||
| 1970 | 127 | 127 | 0 | 94 | ap1971 | |||||||
| 1980 | 111 | 111 | 0 | 94 | ap1981 | |||||||
| 1990 | 351,400 | 114 | 114 | 3,082 | 1 | 100 | ap1991 | |||||
| 1999 | 400,200 | 443,000 | 90.3% | 110 | 13 | 123 | 3,253 | 1 | 15 | 80 | 103 | ap2000 |
| 2000 | 400,200 | 443,000 | 90.3% | 109 | 9 | 118 | 3,391 | 11 | 80 | 103 | ap2001 | |
| 2001 | 400,200 | 443,000 | 90.3% | 112 | 8 | 120 | 3,335 | 14 | 95 | 103 | ap2002 | |
| 2002 | 400,200 | 443,000 | 90.3% | 116 | 7 | 123 | 3,253 | 13 | 94 | 103 | ap2003 | |
| 2003 | 398,800 | 442,900 | 90.0% | 113 | 8 | 121 | 3,295 | 11 | 81 | 103 | ap2004 | |
| 2004 | 382,400 | 403,000 | 94.9% | 113 | 8 | 121 | 3,160 | 10 | 93 | 103 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.7, 18 Oct 07; data: 27 Oct 07 |