Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 10 November 1915 | Erected | Diocese of Ceará | Diocese of Sobral (erected) |
| 28 September 1963 | Territory Lost | Diocese of Iguatú
Diocese of Sobral | Diocese of Crateús (erected) |
| 13 March 1971 | Territory Lost | Diocese of Sobral | Diocese of Tianguá (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1,000,000 | 1,140,000 | 87.7% | 53 | 6 | 59 | 16,949 | 6 | 40 | 31 | ap1951 | |
| 1965 | 800,000 | 800,000 | 100.0% | 62 | 10 | 72 | 11,111 | 26 | 215 | 32 | ap1967 | |
| 1970 | 750,000 | 800,000 | 93.8% | 51 | 7 | 58 | 12,931 | 11 | 32 | ap1971 | ||
| 1976 | 533,900 | 536,966 | 99.4% | 34 | 2 | 36 | 14,830 | 4 | 125 | 21 | ap1977 | |
| 1980 | 496,000 | 606,000 | 81.8% | 32 | 2 | 34 | 14,588 | 2 | 162 | 21 | ap1981 | |
| 1990 | 670,000 | 685,000 | 97.8% | 39 | 2 | 41 | 16,341 | 3 | 89 | 23 | ap1991 | |
| 1998 | 712,344 | 818,293 | 87.1% | 40 | 3 | 43 | 16,566 | 4 | 91 | 26 | ap2001 | |
| 1999 | 712,344 | 818,293 | 87.1% | 40 | 3 | 43 | 16,566 | 4 | 91 | 26 | ap2000 | |
| 2001 | 723,856 | 843,004 | 85.9% | 41 | 6 | 47 | 15,401 | 16 | 100 | 28 | ap2002 | |
| 2002 | 719,467 | 826,475 | 87.1% | 38 | 4 | 42 | 17,130 | 12 | 92 | 26 | ap2003 | |
| 2003 | 719,481 | 863,713 | 83.3% | 44 | 6 | 50 | 14,389 | 10 | 104 | 26 | ap2004 | |
| 2004 | 731,554 | 863,713 | 84.7% | 48 | 6 | 54 | 13,547 | 15 | 110 | 26 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |