| Date | Age | Event | Title |
|---|---|---|---|
| 4 Jan 1923 | Born | Albacete | |
| 13 Jul 1958 | 35.5 | Ordained Priest | Priest |
| 5 Sep 1972 | 49.7 | Appointed | Auxiliary Bishop of Madrid, Spain |
| 5 Sep 1972 | 49.7 | Appointed | Titular Bishop of Tubernuca |
| 22 Oct 1972 | 49.8 | Ordained Bishop | Titular Bishop of Tubernuca |
| 5 Apr 1998 | 75.3 | Retired | Auxiliary Bishop of Madrid, Spain |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |