| Date | Age | Event | Title | 
|---|---|---|---|
| 21 Sep 1888 | Born | ||
| 10 Jun 1911 | 22.7 | Ordained Priest | Priest of Milano {Milan}, Italy | 
| 5 May 1935 | 46.6 | Appointed | Coadjutor Archbishop of Trento, Italy | 
| 5 May 1935 | 46.6 | Appointed | Titular Archbishop of Dercos (Dercus) | 
| 9 Jun 1935 | 46.7 | Ordained Bishop | Titular Archbishop of Dercos (Dercus) | 
| 9 Jun 1938 | 49.7 | Appointed | Archbishop of Reggio Calabria, Italy | 
| 12 Mar 1941 | 52.4 | Appointed | Bishop of Bova, Italy | 
| 31 Jan 1943 | 54.3 | Died | Archbishop of Reggio Calabria, Italy | 
(VIAF: 89282150; WikiData: Q3725927)
Archbishop
Enrico
Montalbetti
Obs. S.C.
(born , died )
Archbishop
of Reggio Calabria
| Event | Place | 
|---|---|
| Birth Place | Venezia, Patriarchate of Venezia {Venice} | 
| Ordained Bishop | Nativitą di Nostra Signora, Cathedral, Milano, Archdiocese of Milano {Milan} | 
| Death Place | Anna di Melito Porto Salvo | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 16 Jun 2024  | |
✠