 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 9 May 1868 | Born | ||
| 15 Aug 1893 | 25.2 | Ordained Priest | Priest of Utrecht, Netherlands | 
| 11 Apr 1930 | 61.9 | Appointed | Archbishop of Utrecht, Netherlands | 
| 5 Jun 1930 | 62.0 | Ordained Bishop | Archbishop of Utrecht, Netherlands | 
| 6 Feb 1936 | 67.7 | Resigned | Archbishop of Utrecht, Netherlands | 
| 6 Feb 1936 | 67.7 | Appointed | Titular Archbishop of Selymbria | 
| 17 May 1936 | 68.0 | Died | Archbishop Emeritus of Utrecht, Netherlands | 
Johannes Henricus Gerardus Jansen
Archbishop
Johannes Henricus Gerardus
Jansen
(born , died )
Archbishop Emeritus
of Utrecht
| Event | Place | 
|---|---|
| Birth Place | Leuwarden, Archdiocese of Utrecht | 
| Ordained Bishop | Assomption, Church, Utrecht, Archdiocese of Utrecht | 
| Death Place | Utrecht, Archdiocese of Utrecht | 
| External Link(s): 
 | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 6 Oct 2025 | |
✠