| Date | Age | Event | Title | 
|---|---|---|---|
| 19 Jan 1678³ | Born | ||
| 1 Apr 1702 | 24.2 | Ordained Priest | Priest | 
| 15 Apr 1720 | 42.2 | Appointed | Bishop of Vieste, Italy | 
| 28 Apr 1720 | 42.2 | Ordained Bishop | Bishop of Vieste, Italy | 
| 21 Mar 1725 | 47.1 | Appointed | Archbishop of Manfredonia, Italy | 
| Apr 1742³ | 64.2 | Died | Archbishop of Manfredonia, Italy | 
| Event | Place | 
|---|---|
| Birth Place | Otranto | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024  | |
✠