| Date | Age | Bishop | Title |
|---|---|---|---|
| unknown | Antonio de Celano † | Bishop of Lettere (-Gragnano), Italy | |
| unknown | Raimondo degli Ugotti, O.S.B. † | Archbishop of Conza, Italy | |
| unknown | John Green † | Bishop of The Isles (Sodor), Scotland, Great Britain | |
| unknown | Hermann † | Auxiliary Bishop of Strasbourg, France | |
| unknown | Antonio Paoli † | Bishop of Civita Castellana e Orte, Italy | |
| 21 Mar | 57.3 | Tommaso Parentucelli † | Pope (Roma {Rome}, Italy) |
| 25 Mar | 54.2 | Rudolf von Diepholz † | Bishop of Utrecht, Netherlands |
| 1 Apr | 65.3 | Zbigniew z Oleśnicy † | Cardinal, Bishop of Kraków, Poland |
| 1 Apr | 51.2 | Gottfried Schenk von Limpurg † | Bishop of Würzburg, Germany |
| 28 Jul | Johannes von Deher † | Bishop of Lebus, Germany | |
| 18 Oct | Edmund Lacy † | Bishop of Exeter, England, Great Britain | |
| 28 Oct | Guillaume-Hugues d’Estaing † | Cardinal, Bishop of Fréjus, France |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 21 Apr 2013 | |