| Date | Event | From | To |
|---|---|---|---|
| 10 April 1961 | Erected | Diocese of Mendoza | Diocese of San Rafael (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 160,000 | 210,000 | 76.2% | 15 | 8 | 23 | 6,956 | 15 | 30 | 12 | ap1967 | |
| 1970 | 150,000 | 191,982 | 78.1% | 19 | 8 | 27 | 5,555 | 18 | 35 | 14 | ap1971 | |
| 1976 | 158,000 | 198,000 | 79.8% | 11 | 7 | 18 | 8,777 | 1 | 15 | 34 | 17 | ap1977 |
| 1980 | 212,000 | 246,000 | 86.2% | 13 | 10 | 23 | 9,217 | 1 | 17 | 36 | 16 | ap1981 |
| 1990 | 269,000 | 296,000 | 90.9% | 55 | 7 | 62 | 4,338 | 12 | 47 | 38 | ap1991 | |
| 1999 | 211,000 | 249,000 | 84.7% | 68 | 25 | 93 | 2,268 | 181 | 39 | 28 | ap2000 | |
| 2000 | 205,000 | 252,000 | 81.3% | 74 | 36 | 110 | 1,863 | 192 | 39 | 28 | ap2001 | |
| 2001 | 200,000 | 246,000 | 81.3% | 70 | 35 | 105 | 1,904 | 193 | 39 | 28 | ap2002 | |
| 2002 | 200,000 | 246,000 | 81.3% | 74 | 34 | 108 | 1,851 | 192 | 39 | 28 | ap2003 | |
| 2003 | 195,500 | 230,000 | 85.0% | 77 | 4 | 81 | 2,413 | 12 | 40 | 28 | ap2004 | |
| 2004 | 195,500 | 230,000 | 85.0% | 78 | 13 | 91 | 2,148 | 21 | 40 | 28 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.5, 28 Jul 07; data: 18 Aug 07 |