Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 127,763 | 208 | 208 | 614 | 235 | ap1991 | ||||||
| 1999 | 40,000 | 2,100,000 | 1.9% | 83 | 2 | 85 | 470 | 36 | 2 | 93 | ap2000 | |
| 2000 | 60,000 | 2,150,000 | 2.8% | 85 | 2 | 87 | 689 | 2 | 100 | ap2001 | ||
| 2001 | 83,604 | 2,200,000 | 3.8% | 85 | 1 | 86 | 972 | 1 | 108 | ap2002 | ||
| 2002 | 86,500 | 2,200,000 | 3.9% | 96 | 1 | 97 | 891 | 1 | 109 | ap2003 | ||
| 2003 | 90,500 | 2,150,000 | 4.2% | 101 | 1 | 102 | 887 | 1 | 110 | ap2004 | ||
| 2004 | 96,427 | 103 | 1 | 104 | 927 | 3 | 1 | 116 | ap2005 | |||
| 2009 | 102,600 | 107 | 2 | 109 | 941 | 4 | 9 | 133 | ap2010 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 1 May 2013 | |