Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 8 September 1907 | Erected | Diocese of São Paulo | Diocese of Campanha (erected) |
| 21 May 1960 | Territory Lost | Diocese of Campanha
Archdiocese of Mariana | Diocese of São João del Rei (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 500,000 | 520,000 | 96.2% | 62 | 32 | 94 | 5,319 | 59 | 264 | 55 | ap1951 | |
| 1959 | 490,000 | 510,000 | 96.1% | 70 | 53 | 123 | 3,983 | 105 | 313 | 57 | ap1960 | |
| 1966 | 390,000 | 450,000 | 86.7% | 66 | 48 | 114 | 3,421 | 60 | 315 | 53 | ap1967 | |
| 1970 | 480,000 | 550,000 | 87.3% | 56 | 56 | 8,571 | 53 | ap1971 | ||||
| 1976 | 498,000 | 510,000 | 97.6% | 56 | 18 | 74 | 6,729 | 28 | 225 | 52 | ap1977 | |
| 1980 | 518,000 | 528,000 | 98.1% | 63 | 18 | 81 | 6,395 | 50 | 215 | 53 | ap1981 | |
| 1990 | 525,000 | 584,000 | 89.9% | 71 | 24 | 95 | 5,526 | 29 | 271 | 53 | ap1991 | |
| 1999 | 551,520 | 689,400 | 80.0% | 74 | 26 | 100 | 5,515 | 1 | 25 | 225 | 59 | ap2000 |
| 2000 | 551,520 | 689,400 | 80.0% | 73 | 25 | 98 | 5,627 | 48 | 209 | 59 | ap2001 | |
| 2001 | 630,000 | 727,548 | 86.6% | 74 | 25 | 99 | 6,363 | 28 | 201 | 59 | ap2002 | |
| 2002 | 551,520 | 689,400 | 80.0% | 74 | 25 | 99 | 5,570 | 71 | 209 | 59 | ap2003 | |
| 2003 | 551,520 | 736,261 | 74.9% | 64 | 32 | 96 | 5,745 | 32 | 165 | 60 | ap2004 | |
| 2004 | 647,433 | 662,483 | 97.7% | 91 | 32 | 123 | 5,263 | 53 | 165 | 61 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 2 Mar 07 |