Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 7 June 1954 | Erected | Diocese of Ciudad Bolívar (Anzoátegui) | Diocese of Barcelona (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 223,000 | 238,000 | 93.7% | 15 | 15 | 30 | 7,433 | 16 | 87 | 20 | ap1960 | |
| 1966 | 363,096 | 380,002 | 95.6% | 32 | 18 | 50 | 7,261 | 18 | 118 | 70 | ap1967 | |
| 1970 | 377,000 | 382,002 | 98.7% | 29 | 20 | 49 | 7,693 | 21 | 120 | 40 | ap1971 | |
| 1976 | 495,000 | 550,000 | 90.0% | 30 | 24 | 54 | 9,166 | 25 | 119 | 69 | ap1977 | |
| 1980 | 575,000 | 639,000 | 90.0% | 30 | 15 | 45 | 12,777 | 27 | 80 | 72 | ap1981 | |
| 1990 | 706,000 | 785,000 | 89.9% | 39 | 21 | 60 | 11,766 | 3 | 21 | 65 | 48 | ap1991 |
| 1999 | 1,200,000 | 1,300,000 | 92.3% | 43 | 16 | 59 | 20,338 | 6 | 16 | 68 | 49 | ap2000 |
| 2000 | 1,250,000 | 1,400,000 | 89.3% | 47 | 16 | 63 | 19,841 | 6 | 16 | 69 | 49 | ap2001 |
| 2001 | 1,350,000 | 1,500,000 | 90.0% | 48 | 16 | 64 | 21,093 | 6 | 16 | 70 | 54 | ap2002 |
| 2002 | 1,350,000 | 1,500,000 | 90.0% | 48 | 16 | 64 | 21,093 | 6 | 16 | 70 | 52 | ap2003 |
| 2003 | 1,390,000 | 1,550,000 | 89.7% | 48 | 16 | 64 | 21,718 | 6 | 16 | 70 | 52 | ap2004 |
| 2004 | 1,529,000 | 1,705,000 | 89.7% | 44 | 16 | 60 | 25,483 | 6 | 21 | 70 | 52 | ap2005 |
| 2006 | 1,785,000 | 1,909,000 | 93.5% | 52 | 16 | 68 | 26,250 | 4 | 25 | 78 | 52 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.8, 18 Feb 2012; data: 4 Apr 2012 | |