Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 18 June 1988 | Erected | Diocese of Antioquía | Diocese of Apartadó (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 326,000 | 356,000 | 91.6% | 24 | 7 | 31 | 10,516 | 1 | 8 | 58 | 21 | ap1991 |
| 1999 | 360,000 | 400,000 | 90.0% | 41 | 6 | 47 | 7,659 | 12 | 94 | 30 | ap2000 | |
| 2000 | 360,000 | 400,000 | 90.0% | 42 | 6 | 48 | 7,500 | 12 | 95 | 31 | ap2001 | |
| 2001 | 400,000 | 500,000 | 80.0% | 52 | 5 | 57 | 7,017 | 11 | 95 | 32 | ap2002 | |
| 2002 | 400,000 | 500,000 | 80.0% | 60 | 6 | 66 | 6,060 | 11 | 90 | 32 | ap2003 | |
| 2003 | 350,000 | 500,000 | 70.0% | 62 | 4 | 66 | 5,303 | 10 | 95 | 37 | ap2004 | |
| 2004 | 350,000 | 500,000 | 70.0% | 64 | 4 | 68 | 5,147 | 10 | 95 | 37 | ap2005 | |
| 2006 | 362,000 | 516,000 | 70.2% | 55 | 7 | 62 | 5,838 | 14 | 94 | 38 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.4, 10 Jun 07; data: 3 Jul 07 |