| Date | Age | Event | Title |
|---|---|---|---|
| 28 Aug 1841 | Born | Castelfranco di Sotto | |
| 11 Feb 1889 | 47.5 | Appointed | Bishop of Sovana-Pitigliano, Italy |
| 2 Feb 1897 | 55.4 | Appointed | Bishop of Pescia, Italy |
| 24 Mar 1898 | 56.6 | Appointed | Bishop of Livorno, Italy |
| 25 Jul 1900 | 58.9 | Died | Bishop of Livorno, Italy |
|
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.6.8, 19 Feb 2011; data: 20 Feb 11 | |