Date | Event | From | To |
---|---|---|---|
2 July 1962 | Erected | Archdiocese of Calcutta | Diocese of Jamshedpur (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 17,275 | 5,550,000 | .3% | 4 | 33 | 37 | 466 | 39 | 99 | 7 | ap1971 | |
1980 | 31,771 | 6,424,000 | .5% | 17 | 49 | 66 | 481 | 84 | 173 | 15 | ap1981 | |
1990 | 43,200 | 6,346,500 | .7% | 39 | 51 | 90 | 480 | 108 | 354 | 25 | ap1991 | |
1999 | 58,000 | 9,000,500 | .6% | 53 | 64 | 117 | 495 | 83 | 201 | 27 | ap2000 | |
2000 | 55,250 | 11,683,629 | .5% | 56 | 67 | 123 | 449 | 86 | 318 | 28 | ap2001 | |
2001 | 60,000 | 9,200,000 | .7% | 59 | 87 | 146 | 410 | 122 | 318 | 29 | ap2002 | |
2002 | 60,000 | 9,200,000 | .7% | 58 | 82 | 140 | 428 | 112 | 252 | 30 | ap2003 | |
2003 | 60,000 | 9,200,000 | .7% | 56 | 81 | 137 | 437 | 109 | 256 | 31 | ap2004 | |
2004 | 60,000 | 9,200,000 | .7% | 57 | 81 | 138 | 434 | 151 | 255 | 31 | ap2005 | |
2006 | 61,616 | 9,202,000 | .7% | 56 | 78 | 134 | 459 | 111 | 254 | 31 | ap2007 | |
2013 | 67,828 | 10,052,000 | .7% | 56 | 114 | 170 | 398 | 154 | 316 | 34 | ap2014 | |
2016 | 69,210 | 10,101,542 | .7% | 68 | 118 | 186 | 372 | 157 | 328 | 37 | ap2017 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2019 Code: web_d, v3.2.9, 9 Jun 2019; Data: 21 Jun 2019 |
✠