Date | Age | Event | Title |
---|---|---|---|
27 Sep 1970 | Born | ||
8 Sep 1998 | 27.9 | Ordained Priest | Priest of Damas (Melkite Greek), Syria |
22 Dec 2018 | 48.2 | Confirmed | Archbishop of Bosra e Haūrān (Melkite Greek), Syria |
1 Feb 2019 | 48.3 | Ordained Bishop | Archbishop of Bosra e Haūrān (Melkite Greek), Syria |
15 Feb 2019 | 48.3 | Installed | Archbishop of Bosra e Haūrān (Melkite Greek), Syria |
Archbishop
Elias
Al-Debei
(born )
Archbishop
of Bosra e Haūrān
Event | Place |
---|---|
Birth Place | Damascus, Archdiocese of Damas (Melkite Greek) |
Ordained Priest | Damascus, Archdiocese of Damas (Melkite Greek) |
Ordained Bishop | Cathedral, Damascus, Archdiocese of Damas (Melkite Greek) |
Source(s):
|
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2020 Code: web_b, v3.3.0, 24 Sep 2020; Data: 18 Nov 2020 |
✠