Bishop(s)
|
General Information |
| Date | Event | From | To |
|---|---|---|---|
| Territorial Prelature of Encarnación y Alto Paraná | |||
| 21 January 1957 | Erected | Diocese of Concepción (Santissima Concezione) en Paraguay
Diocese of Villarrica | Territorial Prelature of Encarnación y Alto Paraná (erected) |
| 25 March 1968 | Split | Territorial Prelature of Encarnación y Alto Paraná | Territorial Prelature of Alto Paraná
Territorial Prelature of Encarnación |
| Territorial Prelature of Encarnación | |||
| 25 March 1968 | Split | Territorial Prelature of Encarnación y Alto Paraná | Territorial Prelature of Alto Paraná
Territorial Prelature of Encarnación |
| Diocese of Encarnación | |||
| 19 April 1990 | Elevated | Territorial Prelature of Encarnación | Diocese of Encarnación |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial Prelature of Encarnación y Alto Paraná | ||||||||||||
| 1966 | 200,000 | 220,000 | 90.9% | 6 | 39 | 45 | 4,444 | 10 | 26 | 18 | ap1967 | |
| Territorial Prelature of Encarnación | ||||||||||||
| 1970 | 196,086 | 207,116 | 94.7% | 6 | 34 | 40 | 4,902 | 45 | 39 | 19 | ap1971 | |
| 1976 | 206,000 | 226,400 | 91.0% | 6 | 39 | 45 | 4,577 | 46 | 59 | 22 | ap1977 | |
| 1980 | 277,200 | 308,000 | 90.0% | 6 | 40 | 46 | 6,026 | 46 | 92 | 25 | ap1981 | |
| Diocese of Encarnación | ||||||||||||
| 1990 | 343,500 | 380,000 | 90.4% | 12 | 33 | 45 | 7,633 | 53 | 121 | 31 | ap1991 | |
| 1999 | 437,181 | 478,798 | 91.3% | 17 | 28 | 45 | 9,715 | 1 | 34 | 127 | 30 | ap2000 |
| 2000 | 440,025 | 515,600 | 85.3% | 18 | 28 | 46 | 9,565 | 1 | 32 | 118 | 30 | ap2001 |
| 2001 | 440,237 | 516,473 | 85.2% | 16 | 33 | 49 | 8,984 | 1 | 38 | 93 | 30 | ap2002 |
| 2002 | 435,984 | 519,769 | 83.9% | 15 | 35 | 50 | 8,719 | 1 | 40 | 95 | 30 | ap2003 |
| 2003 | 425,643 | 519,769 | 81.9% | 13 | 34 | 47 | 9,056 | 1 | 40 | 90 | 31 | ap2004 |
| 2004 | 420,356 | 519,769 | 80.9% | 10 | 33 | 43 | 9,775 | 1 | 42 | 88 | 31 | ap2005 |
| 2006 | 441,000 | 546,000 | 80.8% | 12 | 32 | 44 | 10,022 | 1 | 42 | 82 | 30 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.3, 16 Mar 07; data: 20 May 07 |