| Date | Age | Event | Title |
|---|---|---|---|
| 18 Oct 1794 | Born | Alfandega da Fe | |
| 19 Jan 1846 | 51.3 | Appointed | Bishop of Viseu, Portugal |
| 22 Apr 1856 | 61.5 | Selected | Archbishop of Braga, Portugal |
| 16 Jun 1856 | 61.7 | Confirmed | Archbishop of Braga, Portugal |
| 27 Nov 1876 | 82.1 | Died | Archbishop of Braga, Portugal |
|
|
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.6, 1 Jan 2012; data: 9 Jan 2012 | |