Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
16 July 1975 | Erected | Patriarchate of Lisboa {Lisbon} | Diocese of Setúbal (erected)
Diocese of Santarém (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 464,000 | 546,000 | 85.0% | 33 | 29 | 62 | 7,483 | 38 | 140 | 46 | ap1981 | |
1990 | 525,000 | 628,000 | 83.6% | 35 | 29 | 64 | 8,203 | 4 | 34 | 125 | 48 | ap1991 |
1999 | 550,000 | 650,000 | 84.6% | 44 | 31 | 75 | 7,333 | 4 | 38 | 109 | 49 | ap2000 |
2000 | 550,000 | 650,000 | 84.6% | 43 | 31 | 74 | 7,432 | 4 | 38 | 100 | 49 | ap2001 |
2001 | 550,000 | 650,000 | 84.6% | 45 | 31 | 76 | 7,236 | 4 | 38 | 100 | 49 | ap2002 |
2002 | 550,000 | 650,000 | 84.6% | 47 | 31 | 78 | 7,051 | 4 | 38 | 100 | 49 | ap2003 |
2003 | 550,000 | 650,000 | 84.6% | 52 | 31 | 83 | 6,626 | 2 | 38 | 100 | 51 | ap2004 |
2004 | 550,000 | 650,000 | 84.6% | 51 | 31 | 82 | 6,707 | 2 | 38 | 100 | 51 | ap2005 |
2010 | 509,858 | 718,900 | 70.9% | 58 | 24 | 82 | 6,217 | 10 | 29 | 80 | 57 | ap2011 |
2014 | 537,073 | 779,379 | 68.9% | 63 | 20 | 83 | 6,470 | 12 | 25 | 100 | 57 | ap2015 |
2017 | 541,100 | 774,000 | 69.9% | 64 | 49 | 113 | 4,788 | 12 | 53 | 86 | 57 | ap2018 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2019 Code: web_d, v3.2.6, 14 Jan 2019; Data: 17 Feb 2019 |
✠