Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
9 April 1968 | Erected | Archdiocese of Fianarantsoa
Diocese of Tamatave | Diocese of Mananjary (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 33,250 | 318,697 | 10.4% | 2 | 2 | 16,625 | 22 | 40 | ap1971 | |||
1980 | 35,507 | 386,900 | 9.2% | 1 | 13 | 14 | 2,536 | 22 | 34 | 2 | ap1981 | |
1990 | 51,500 | 515,000 | 10.0% | 2 | 18 | 20 | 2,575 | 19 | 54 | 2 | ap1991 | |
1999 | 96,200 | 652,600 | 14.7% | 7 | 23 | 30 | 3,206 | 30 | 75 | 14 | ap2000 | |
2000 | 102,838 | 668,025 | 15.4% | 6 | 20 | 26 | 3,955 | 26 | 71 | 13 | ap2001 | |
2001 | 103,000 | 670,000 | 15.4% | 6 | 19 | 25 | 4,120 | 24 | 70 | 12 | ap2002 | |
2002 | 126,138 | 681,805 | 18.5% | 7 | 21 | 28 | 4,504 | 2 | 29 | 83 | 12 | ap2003 |
2003 | 127,500 | 690,200 | 18.5% | 10 | 21 | 31 | 4,112 | 26 | 80 | 14 | ap2004 | |
2004 | 103,700 | 700,000 | 14.8% | 11 | 24 | 35 | 2,962 | 28 | 85 | 14 | ap2005 | |
2013 | 158,665 | 872,000 | 18.2% | 12 | 21 | 33 | 4,808 | 23 | 91 | 15 | ap2014 | |
2016 | 157,724 | 1,055,000 | 15.0% | 15 | 21 | 36 | 4,381 | 24 | 96 | 16 | ap2017 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2019 Code: web_d, v3.2.6, 14 Jan 2019; Data: 17 Feb 2019 |
✠