Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Malacca-Johor | |||
18 December 1972 | Split | Archdiocese of Malacca-Singapore | Diocese of Malacca-Johor
Archdiocese of Singapore |
Diocese of Melaka-Johor | |||
27 May 1985 | Name Changed | Diocese of Malacca-Johor | Diocese of Melaka-Johor |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Malacca-Johor | ||||||||||||
1980 | 30,197 | 2,017,891 | 1.5% | 30 | 1 | 31 | 974 | 9 | 53 | 13 | ap1981 | |
Diocese of Melaka-Johor | ||||||||||||
1990 | 35,000 | 2,036,000 | 1.7% | 29 | 4 | 33 | 1,060 | 1 | 9 | 53 | 17 | ap1991 |
1999 | 33,058 | 3,061,305 | 1.1% | 29 | 5 | 34 | 972 | 12 | 36 | 20 | ap2000 | |
2000 | 35,485 | 3,063,732 | 1.2% | 31 | 10 | 41 | 865 | 16 | 39 | 21 | ap2001 | |
2001 | 36,271 | 3,198,071 | 1.1% | 33 | 5 | 38 | 954 | 14 | 57 | 21 | ap2002 | |
2002 | 36,641 | 3,236,641 | 1.1% | 30 | 9 | 39 | 939 | 16 | 42 | 21 | ap2003 | |
2003 | 37,500 | 3,375,000 | 1.1% | 30 | 10 | 40 | 937 | 19 | 52 | 21 | ap2004 | |
2004 | 38,504 | 3,242,500 | 1.2% | 27 | 9 | 36 | 1,069 | 16 | 42 | 21 | ap2005 | |
2013 | 38,970 | 3,643,000 | 1.1% | 31 | 6 | 37 | 1,053 | 9 | 11 | 44 | 47 | ap2014 |
2016 | 40,208 | 5,724,000 | .7% | 29 | 10 | 39 | 1,030 | 10 | 16 | 37 | 55 | ap2017 |
2019 | 42,134 | 5,978,000 | .7% | 35 | 13 | 48 | 877 | 10 | 18 | 36 | 21 | ap2020 |
2021 | 43,128 | 6,089,320 | .7% | 27 | 9 | 36 | 1,198 | 9 | 15 | 50 | 21 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.7, 20 Apr 2024; Data: 6 May 2024 |
✠