Bishop(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Kanchow [Ganzhou] | |||
25 August 1920 | Erected | Vicariate Apostolic of Southern Kiangsi {Kiam-Si Meridionale} (Roncho w-fu, Nan-an-fu, and Ning-tu-chow) | Vicariate Apostolic of Kanchow [Ganzhou] (erected) |
Diocese of Ganzhou [Kanchow] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Kanchow [Ganzhou] | Diocese of Ganzhou [Kanchow] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Ganzhou [Kanchow] | ||||||||||||
1950 | 15,145 | 3,000,000 | .5% | 16 | 24 | 40 | 378 | 45 | 18 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 15 Sep 2024 |
✠