Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Bauchi | |||
5 July 1996 | Erected | Archdiocese of Jos | Vicariate Apostolic of Bauchi (erected) |
Diocese of Bauchi | |||
31 December 2003 | Elevated | Vicariate Apostolic of Bauchi | Diocese of Bauchi |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Bauchi | ||||||||||||
1999 | 75,073 | 4,700,000 | 1.6% | 11 | 2 | 13 | 5,774 | 2 | 3 | 9 | ap2000 | |
2000 | 79,078 | 4,831,600 | 1.6% | 11 | 5 | 16 | 4,942 | 5 | 3 | 12 | ap2001 | |
2001 | 83,036 | 5,073,180 | 1.6% | 12 | 5 | 17 | 4,884 | 5 | 2 | 12 | ap2002 | |
2002 | 61,836 | 5,300,000 | 1.2% | 15 | 7 | 22 | 2,810 | 7 | 6 | 12 | ap2003 | |
Diocese of Bauchi | ||||||||||||
2003 | 62,454 | 5,353,000 | 1.2% | 14 | 7 | 21 | 2,974 | 1 | 7 | 5 | 12 | ap2004 |
2004 | 68,699 | 5,406,530 | 1.3% | 15 | 7 | 22 | 3,122 | 1 | 7 | 6 | 12 | ap2005 |
2006 | 82,317 | 5,711,000 | 1.4% | 17 | 6 | 23 | 3,579 | 8 | 6 | 7 | 16 | ap2007 |
2012 | 78,000 | 6,467,000 | 1.2% | 30 | 6 | 36 | 2,166 | 9 | 7 | 23 | ap2013 | |
2015 | 80,600 | 6,884,000 | 1.2% | 27 | 5 | 32 | 2,518 | 8 | 8 | 23 | ap2016 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2019 Code: web_d, v3.2.6, 14 Jan 2019; Data: 17 Feb 2019 |
✠