 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 1 Jul 1742 | Born | ||
| 25 Feb 1787 | 44.6 | Selected | Bishop of Dijon, France | 
| 23 Apr 1787 | 44.8 | Confirmed | Bishop of Dijon, France | 
| 13 May 1787 | 44.8 | Ordained Bishop | Bishop of Dijon, France | 
| 21 Jul 1787 | 45.0 | Installed | Bishop of Dijon, France | 
| 2 Dec 1801 | 59.4 | Resigned | Bishop of Dijon, France | 
| 12 Apr 1802 | 59.7 | Selected | Bishop of Chambéry, France | 
| 4 May 1802 | 59.8 | Confirmed | Bishop of Chambéry, France | 
| Jan 1805³ | 62.5 | Resigned | Bishop of Chambéry, France | 
| 11 Nov 1829 | 87.3 | Died | Bishop Emeritus of Chambéry, France | 
| Event | Place | 
|---|---|
| Birth Place | Auby | 
| 
 | 
 | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠