Bishop(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 6 November 1989 | Erected | Diocese of Matamoros
Archdiocese of Monterrey | Diocese of Nuevo Laredo (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 794,000 | 810,000 | 98.0% | 24 | 7 | 31 | 25,612 | 65 | 25 | ap1991 | ||
| 1999 | 791,800 | 979,500 | 80.8% | 43 | 13 | 56 | 14,139 | 1 | 17 | 93 | 32 | ap2000 |
| 2000 | 792,000 | 979,500 | 80.9% | 41 | 12 | 53 | 14,943 | 1 | 17 | 96 | 32 | ap2001 |
| 2001 | 787,000 | 980,000 | 80.3% | 39 | 15 | 54 | 14,574 | 1 | 20 | 96 | 32 | ap2002 |
| 2002 | 791,000 | 979,600 | 80.7% | 38 | 17 | 55 | 14,381 | 1 | 19 | 94 | 34 | ap2003 |
| 2003 | 791,000 | 979,600 | 80.7% | 39 | 17 | 56 | 14,125 | 25 | 115 | 34 | ap2004 | |
| 2004 | 791,000 | 976,600 | 81.0% | 42 | 20 | 62 | 12,758 | 28 | 90 | 34 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 22 Mar 08 |