Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 27 February 1967 | Erected | Diocese of Caetité | Diocese of Livramento de Nossa Senhora (erected) |
| 16 January 2002 | Metropolitan Changed | Diocese of Livramento de Nossa Senhora (from Sao Salvador da Bahia) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 230,000 | 230,000 | 100.0% | 5 | 7 | 12 | 19,166 | 12 | 6 | 19 | ap1971 | |
| 1976 | 230,000 | 260,000 | 88.5% | 5 | 5 | 10 | 23,000 | 6 | 7 | 19 | ap1977 | |
| 1980 | 249,000 | 281,000 | 88.6% | 4 | 7 | 11 | 22,636 | 10 | 8 | 19 | ap1981 | |
| 1990 | 317,000 | 353,000 | 89.8% | 6 | 12 | 18 | 17,611 | 12 | 18 | 30 | ap1991 | |
| 1999 | 231,000 | 290,000 | 79.7% | 7 | 7 | 14 | 16,500 | 7 | 11 | 19 | ap2000 | |
| 2000 | 234,000 | 294,000 | 79.6% | 6 | 6 | 12 | 19,500 | 7 | 17 | 19 | ap2001 | |
| 2001 | 228,600 | 282,000 | 81.1% | 8 | 5 | 13 | 17,584 | 6 | 11 | 19 | ap2002 | |
| 2002 | 243,281 | 304,102 | 80.0% | 6 | 8 | 14 | 17,377 | 8 | 10 | 19 | ap2003 | |
| 2003 | 243,281 | 304,102 | 80.0% | 9 | 5 | 14 | 17,377 | 5 | 7 | 19 | ap2004 | |
| 2004 | 233,878 | 269,071 | 86.9% | 9 | 6 | 15 | 15,591 | 6 | 7 | 19 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 3 Dec 2011 | |