Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Diocese of Corbeil | |||
| 9 October 1966 | Erected | Diocese of Versailles | Diocese of Corbeil (erected) |
| Diocese of Evry-Corbeil-Essonnes | |||
| 11 June 1988 | Name Changed | Diocese of Corbeil | Diocese of Evry-Corbeil-Essonnes |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diocese of Corbeil | ||||||||||||
| 1969 | 676,000 | .0% | 181 | 318 | 499 | 0 | 395 | 1,191 | 110 | ap1971 | ||
| 1980 | 720,000 | 1,100,000 | 65.5% | 166 | 98 | 264 | 2,727 | 2 | 98 | 975 | 210 | ap1981 |
| Diocese of Evry-Corbeil-Essonnes | ||||||||||||
| 1990 | 915,000 | 1,306,000 | 70.1% | 127 | 63 | 190 | 4,815 | 10 | 130 | 786 | 206 | ap1991 |
| 1999 | 846,000 | 1,202,000 | 70.4% | 111 | 68 | 179 | 4,726 | 30 | 118 | 624 | 108 | ap2000 |
| 2000 | 846,000 | 1,200,000 | 70.5% | 112 | 55 | 167 | 5,065 | 30 | 104 | 566 | 108 | ap2001 |
| 2001 | 799,000 | 1,134,000 | 70.5% | 113 | 53 | 166 | 4,813 | 30 | 107 | 552 | 108 | ap2002 |
| 2002 | 799,000 | 1,145,681 | 69.7% | 122 | 59 | 181 | 4,414 | 31 | 111 | 569 | 108 | ap2003 |
| 2003 | 791,234 | 1,134,546 | 69.7% | 120 | 57 | 177 | 4,470 | 30 | 97 | 528 | 108 | ap2004 |
| 2004 | 791,234 | 1,134,546 | 69.7% | 123 | 51 | 174 | 4,547 | 31 | 84 | 580 | 110 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |