Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 27 May 1998 | Erected | Diocese of Tubarão | Diocese of Criciúma (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 404,343 | 449,270 | 90.0% | 44 | 23 | 67 | 6,034 | 1 | 106 | 137 | 29 | ap2000 |
| 2000 | 415,550 | 470,000 | 88.4% | 44 | 21 | 65 | 6,393 | 1 | 107 | 135 | 29 | ap2001 |
| 2001 | 411,400 | 484,000 | 85.0% | 43 | 25 | 68 | 6,050 | 2 | 69 | 133 | 29 | ap2002 |
| 2002 | 387,732 | 484,665 | 80.0% | 42 | 24 | 66 | 5,874 | 1 | 67 | 131 | 29 | ap2003 |
| 2003 | 402,231 | 484,916 | 82.9% | 42 | 23 | 65 | 6,188 | 1 | 57 | 129 | 29 | ap2004 |
| 2004 | 402,231 | 484,916 | 82.9% | 40 | 23 | 63 | 6,384 | 1 | 28 | 133 | 29 | ap2005 |
| 2006 | 435,000 | 525,000 | 82.9% | 49 | 19 | 68 | 6,397 | 1 | 40 | 125 | 29 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 3 Dec 2011 | |