Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Vicariate Apostolic of Boma | |||
| 26 February 1934 | Erected | Prefecture Apostolic of Lulua e Katanga Centrale
Vicariate Apostolic of Léopoldville | Vicariate Apostolic of Boma (erected)
Vicariate Apostolic of Lulua e Katanga Centrale |
| Diocese of Boma | |||
| 10 November 1959 | Elevated | Vicariate Apostolic of Boma | Diocese of Boma |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vicariate Apostolic of Boma | ||||||||||||
| 1950 | 143,429 | 278,031 | 51.6% | 10 | 43 | 53 | 2,706 | 31 | 86 | ap1951 | ||
| Diocese of Boma | ||||||||||||
| 1959 | 244,585 | 356,337 | 68.6% | 18 | 65 | 83 | 2,946 | 99 | 112 | 21 | ap1960 | |
| 1970 | 355,927 | 473,532 | 75.2% | 25 | 74 | 99 | 3,595 | 112 | 122 | 3 | ap1971 | |
| 1980 | 476,653 | 753,478 | 63.3% | 32 | 30 | 62 | 7,687 | 42 | 97 | 27 | ap1981 | |
| 1990 | 580,000 | 753,000 | 77.0% | 110 | 19 | 129 | 4,496 | 37 | 145 | 29 | ap1991 | |
| 1999 | 1,054,732 | 1,352,030 | 78.0% | 135 | 4 | 139 | 7,588 | 36 | 211 | 32 | ap2000 | |
| 2000 | 1,134,381 | 1,434,981 | 79.1% | 155 | 4 | 159 | 7,134 | 36 | 232 | 32 | ap2001 | |
| 2001 | 1,137,673 | 1,440,046 | 79.0% | 169 | 4 | 173 | 6,576 | 36 | 231 | 32 | ap2002 | |
| 2002 | 1,056,205 | 1,508,865 | 70.0% | 159 | 4 | 163 | 6,479 | 39 | 181 | 32 | ap2003 | |
| 2003 | 755,016 | 1,198,438 | 63.0% | 169 | 3 | 172 | 4,389 | 32 | 184 | 32 | ap2004 | |
| 2004 | 727,734 | 1,193,000 | 61.0% | 161 | 6 | 167 | 4,357 | 38 | 189 | 32 | ap2005 | |
| 2006 | 724,943 | 1,243,470 | 58.3% | 181 | 6 | 187 | 3,876 | 36 | 177 | 37 | ap2007 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.3, 16 Mar 07; data: 10 Jun 07 |